


Hydraulic Shearing Machine Features include:
•Solid monolithic structure
•An avant-garde hydraulic system
•Blade carrier beam: Thrust cylinders on the cutting axis with blade carrying beam
•Blade pressure cylinders, with auto-regulating pressure, based on cutting force
•Blade carrying beam guide over the whole cutting length
•Rear regulator with recirculating ball screws
•Running wheels' table and frontal support
•Twin-edged blades
•Cutting line with LED illumination
•Estun E21s numerical control
•Frontal support frame complete with retractable adjustable guides, millimetre rule and running wheels
•HIWIN Ball screws & Polished rod with 0,05 mm accuracy.
MAXIMUM SOLIDITY:
The robust monolithic structure is a guarantee of great stability and precision of cut. Even the design is perfected according to criteria of maximum functionality and efficiency, such as to reduce maintenance and operator interventions to the minimum.
Characteristics:
Plate hydraulic shearing machine
n It is different from the traditional driving method of mechanical and hydraulic shearers.
n Adopted hydraulic driving, low cutting angle and included shearing direction to reduce bowing and twist to a minimum
n blade clearance is easily set by a manually operated "Quick set" device
n Model Q11Y4X2500 uses special hydraulic machinery construction theory
n Uses good quality imported units to make it work quietly.
n Requiring less maintenance
n Can auto-adjust the blade sharp clearance for different sheet thickness to control the cutting angle
n CNC Backgauge system is available to give higher precision(option)
Plate hydraulic shearing machine
Shearing machine specificationsParameter | Shearing Thickness(mm) | Shearing Width(mm) | Shearing Angle | Number of stroke | Backgauge (mm) | Motor (kw) | Overall Dimensions(mm) |
6*2500 | 6 | 2500 | 1°30' | 18 | 20~600 | 7.5 | 3040*1616*1620 |
6*3200 | 6 | 3200 | 1°30' | 14 | 20~600 | 7.5 | 3840*1610*1620 |
6*4000 | 6 | 4000 | 1°30' | 10 | 20~600 | 7.5 | 4640*1705*1700 |
6*5000 | 6 | 5000 | 1°30' | 10 | 20~600 | 11 | 5600*1950*1980 |
6*6000 | 6 | 6000 | 1°30' | 10 | 20~600 | 11 | 6600*1950*1980 |
8*2000 | 8 | 2000 | 1°30' | 14 | 20~600 | 7.5 | 2740*1610*1620 |
8*2500 | 8 | 2500 | 1°30' | 14 | 20~600 | 11 | 3240*1610*1620 |
8*3200 | 8 | 3200 | 1°30' | 10 | 20~600 | 11 | 4010*1610*1620 |
8*4000 | 8 | 4000 | 1°30' | 8 | 20~600 | 11 | 4680*1705*1700 |
8*6000 | 8 | 6000 | 1°30' | 8 | 20~800 | 18.5 | 6880*2210*2890 |
8*8000 | 8 | 8000 | 1°30' | 6 | 20~800 | 22 | 8880*2250*2990 |
10*2500 | 10 | 2500 | 1°48' | 12 | 20~600 | 15 | 3350*2050*1950 |
10*3200 | 10 | 3200 | 1°48' | 10 | 20~600 | 15 | 4050*2050*1950 |
10*4000 | 10 | 4000 | 1°30' | 8 | 20~800 | 18.5 | 4850*2300*2200 |
10*6000 | 10 | 6000 | 1°30' | 8 | 20~1000 | 30 | 7020*2580*3280 |
12*2000 | 12 | 2000 | 1°30' | 10 | 20~600 | 15 | 2820*2050*2230 |
12*2500 | 12 | 2500 | 1°30' | 10 | 20~600 | 18.5 | 3320*2050*2230 |
12*3200 | 12 | 3200 | 1°30' | 10 | 20~800 | 18.5 | 4020*2050*2230 |
12*4000 | 12 | 4000 | 1°30' | 8 | 20~800 | 22 | 4850*2400*2300 |
12*5000 | 12 | 5000 | 1°30' | 7 | 20~800 | 22 | 6100*2400*2300 |
12*6000 | 12 | 6000 | 1°30' | 6 | 20~1000 | 37 | 7020*2680*2400 |
12*6200 | 12 | 6200 | 1°30' | 6 | 20~1000 | 37 | 7220*2680*2400 |
12*8000 | 12 | 8000 | 1°30' | 4 | 20~1000 | 45 | 9020*2680*2580 |
16*1600 | 16 | 1600 | 2° | 8 | 20-800 | 18.5 | 2400*2060*2010 |
16*2500 | 16 | 2500 | 2° | 8 | 20~800 | 18.5 | 3300*2060*2010 |
16*3200 | 16 | 3200 | 2° | 7 | 20~800 | 22 | 4100*2060*2200 |
16*4000 | 16 | 4000 | 2°30' | 6 | 20~800 | 30 | 4900*2400*2300 |
16*5000 | 16 | 5000 | 2°30' | 6 | 20~800 | 37 | 6100*2400*2300 |
20*2500 | 20 | 2500 | 2° | 6 | 20~800 | 22 | 3440*2088*2470 |
20*3200 | 20 | 3200 | 2° | 5 | 20~800 | 30 | 4100*2350*2610 |
20*4000 | 20 | 4000 | 2°30' | 4 | 20~800 | 37 | 4920*2400*2690 |
25*2500 | 25 | 2500 | 3° | 5 | 40~1000 | 45 | 3480*2410*2590 |
25*3200 | 25 | 3200 | 3° | 5 | 40~1000 | 45 | 4180*2410*2590 |
25*4000 | 25 | 4000 | 3° | 5 | 40~1000 | 45 | 4985*2410*2590 |


15 years professional manufacturer
High configuration ensure high quality
