This self-contained unit, has standard stainless steel, using rivet stainless steel metal structure, and nickel-copper coaxis tube as heat exchanger for sea water side. The fan duct can be roted as required when you install it.The fan blower has advantage such as high static pressure, big air flow and low noise. This self-contained unit has the maximum compact design and better performance. As customer required, we can also provide D-smart control PCB with soft-start function to minimize the starting current.
Self-contained Unit
This marine modular chillers are ther most flexible, compact design, and light-weight machines. They are the most reliable and easy-service chiller system for marine use. The single chiller capacity from 36,000 to 180,000btu. Generally it can be combined from 1 to 6 untis to a system with manifold piping system. Our control system can automatic run the units according to the heat load of the indoor fan coil unit. So that it can reduce the energy consumption. This system is widely used for catamaran fast-speed ferry boats. Thanks to the single chillers combining together, this system can back up each other, and provide the most reliable chiller function to the boat.
Single chiller has scroll compressor, 4-way valve, coaxis tube condenser, shell& tube evaporator, high/low pressure valve, pressure gauge, drain-pan combine to a compact&light weight system.
T series has knuring titanium coaxis tube for sea water heat exchanger, good for heavy duty chiller systerm in the real sea water use.
Modular water chiller
Single-compress chiller unit
Floored Fan Coil Unit
Horizontal Fan Coil Unit
Ceiling Cassette Fan Coil Unit
DC compressor, DC fan blower, good for boat without marine generator. DC voltage: 12V/48V/48V
DC Unit
The split marine air conditioner consists of two parts: the outdoor unit and the indoor unit. The indoor unit is light and low in noise. The fan can be installed in a 90-degree rotation according to the cabin conditions. The units use stainless steel sheet metal, corrosion-resistant and high-efficiency nickel-copper heat exchangers, and soft starters can be configured according to customer needs to reduce the current and voltage fluctuations of air conditioning startup.
()Split Type Conedensing Unit(Outdoor Unit)
Split Type Indoor Unit
Fan blower can be rotated, stainless steel sheet metal, double drain pan with spill-proof design
Floored Indoor Unit
Low profile and special double drain pan with spill-proof design, no condensing water leaking, low noise.
Horizontal Indoor Unit
Elegant design, fan blow louver adjustable and moveable. Drain pan produced by one piece molding process. duo-drain pump to make sure the condensing water no spill out.
Ceiling Cassette Indoor Unit
Self-contained Unit
Model | MS6-E2C | MS9-E2C | MS12-E2C | MS16-E2C | ||
Power supply | Ph-V-Hz | 1Ph/220V/50Hz | ||||
Cooling | Capacity | BTU | 6,000 | 9,000 | 12,000 | 16,000 |
Input power | W | 430 | 720 | 980 | 1,210 | |
Rated current | A | 2.0 | 3.3 | 4.5 | 5.5 | |
EER | 4.1 | 3.7 | 3.6 | 3.9 | ||
Heating | Capacity | BTU | 6,500 | 10,000 | 13,300 | 17,700 |
Input power | W | 450 | 770 | 1,000 | 1,270 | |
Rated current | A | 2.1 | 3.5 | 4.6 | 5.8 | |
COP | 4.2 | 3.8 | 3.7 | 4.0 | ||
Max.current | A | 3.0 | 5.3 | 6.8 | 8.2 | |
Sea water flow | M3/h | 0.42 | 0.64 | 0.85 | 1.15 | |
Indoor air flow | M3/h | 250 | 630 | 630 | 810 | |
Dehumidification capacity | L/h | 0.7 | 1.1 | 1.8 | 2.1 | |
Noise level | dB(A) | ≤45 | ≤50 | ≤50 | ≤54 | |
Dimension(L*W*H) | mm | 461X265X283 | 602X375X387 | 601X398X388 | 627X400X433 | |
Control box(L*W*H) | mm | 263X182X95 | ||||
Net weight | Kg | 18 | 27 | 30 | 38 | |
Refrigerant type | R410a | |||||
Fan duct size | mm | Φ100 | Φ150 | |||
Sea water pipe | mm | G1/2"-16 | ||||
Condensed water pipe | Mm | G1/2"-19 | ||||
Note: A 90 degree turn of the air supply hose will reduce the air volume by more than 25%. When installing, the air pipe should be shortened as much as possible, and the right-angle turn of the air pipe or air duct should be reduced |
Model | MS24-E2C | MS32-E2C | MS36-E2C | MS30-S1C | MS36-S1C | ||
Power supply | Ph-V-Hz | 1Ph/220V/50Hz | 3Ph/380V/50Hz | ||||
Cooling | Capacity | BTU | 24,000 | 32,000 | 36,000 | 30,000 | 36,000 |
Input power | W | 1,720 | 2,400 | 2,760 | 2,420 | 2,620 | |
Rated current | A | 7.8 | 11 | 12.6 | 4.9 | 5.2 | |
EER | 4.1 | 3.9 | 3.8 | 3.6 | 4.0 | ||
Heating | Capacity | BTU | 27,500 | 38,400 | 43,900 | 36,300 | 44,300 |
Input power | W | 1,920 | 2,830 | 3,300 | 2,720 | 3,120 | |
Rated current | A | 8.7 | 12.8 | 15 | 5.2 | 5.8 | |
COP | 4.2 | 4.0 | 3.9 | 3.9 | 4.2 | ||
Max.current | A | 11.7 | 18 | 20.2 | 5.9 | 6.3 | |
Sea water flow | M3/h | 1.7 | 2.3 | 2.5 | 2.1 | 2.5 | |
Indoor air flow | M3/h | 1,150 | 1,800 | 1,800 | 1,850 | 1,850 | |
Dehumidification capacity | L/h | 3.1 | 4.5 | 4.9 | 4.2 | 4.9 | |
Noise level | dB(A) | ≤59 | ≤64 | ≤67 | ≤65 | ≤67 | |
Dimension(L*W*H) | mm | 707X433X488 | 756X481X560 | 762X511X560 | 755X480X560 | 760X510X550 | |
Control box(L*W*H) | mm | 410X195X115 | 400X195X105 | ||||
Net weight | Kg | 56 | 66 | 88 | 65 | 87 | |
Refrigerant type | R410a | R22 | |||||
Fan duct size | mm | Φ150 | Φ200 | ||||
Sea water pipe | mm | G3/4"-19 | G1"-25 | ||||
Condensed water pipe | Mm | G3/4"-25 | |||||
Note:A 90 degree turn of the air supply hose will reduce the air volume by more than 25%. When installing, the air pipe should be shortened as much as possible, and the right-angle turn of the air pipe or air duct should be reduced |
This marine modular chillers are ther most flexible, compact design, and light-weight machines. They are the most reliable and easy-service chiller system for marine use. The single chiller capacity from 36,000 to 180,000btu. Generally it can be combined from 1 to 6 untis to a system with manifold piping system. Our control system can automatic run the units according to the heat load of the indoor fan coil unit. So that it can reduce the energy consumption. This system is widely used for catamaran fast-speed ferry boats. Thanks to the single chillers combining together, this system can back up each other, and provide the most reliable chiller function to the boat.
Single chiller has scroll compressor, 4-way valve, coaxis tube condenser, shell& tube evaporator, high/low pressure valve, pressure gauge, drain-pan combine to a compact&light weight system.
T series has knuring titanium coaxis tube for sea water heat exchanger, good for heavy duty chiller systerm in the real sea water use.
Modular water chiller
Single-compress chiller unit
Model | MWA36-S2C/T | MWA48-S2C/T | MWA60-S2C/T | MWA72-S2C/T | ||
Power supply | Ph-V-Hz | 3Ph/380V/50Hz | ||||
Cooling | Capacity | BTU | 36,000 | 48,000 | 60,000 | 72,000 |
Input power | W | 2,600 | 3,460 | 4,480 | 5,200 | |
Rated current | A | 4.6 | 6.2 | 8.0 | 9.2 | |
EER | 4.0 | 4.0 | 3.9 | 4.0 | ||
Heating | Capacity | BTU | 44,500 | 59,300 | 75,000 | 89,000 |
Input power | W | 3,250 | 4,330 | 5,780 | 6,500 | |
Rated current | A | 5.7 | 7.6 | 10.3 | 11.4 | |
COP | 4.0 | 4.0 | 3.8 | 4.0 | ||
Max.current | A | 7.4 | 9.9 | 13.6 | 14.8 | |
Sea water flow | M3/h | 2.8 | 3.7 | 4.7 | 5.6 | |
Chilled water flow | M3/h | 2.3 | 3.1 | 3.8 | 4.6 | |
Sea water pipe | G1" inner thread | |||||
Chilled water pipe | G1" inner thread | |||||
Condensed water pipe | Mm | G3/4"-25 | ||||
Noise level | dB(A) | ≤52 | ≤55 | ≤62 | ≤65 | |
Dimension(L*W*H) | mm | 692X440X535 | 888X415X540 | 888X450X540 | ||
Net weight | Kg | 84 | 90 | 101 | 107 | |
Refrigerant type | R410a |
Model | MWA90-S2C/T | MWA120-S2C/T | MWA150-S2C/T | MWA180-S2C/T | ||
Power supply | Ph-V-Hz | 3Ph/380V/50Hz | ||||
Cooling | Capacity | BTU | 90,000 | 120,000 | 150,000 | 180,000 |
Input power | W | 6,230 | 9,030 | 10,360 | 12,430 | |
Rated current | A | 11.8 | 16.4 | 19.5 | 23.4 | |
EER | 4.0 | 3.9 | 4.2 | 4.2 | ||
Heating | Capacity | BTU | 115,000 | 158,000 | 189,800 | 227,700 |
Input power | W | 7,500 | 11,300 | 12,940 | 15,530 | |
Rated current | A | 13.5 | 19.6 | 23 | 27.6 | |
COP | 4.5 | 4.0 | 4.3 | 4.3 | ||
Max.current | A | 15.4 | 23.8 | 29 | 34.8 | |
Sea water flow | M3/h | 7.3 | 9.3 | 11.6 | 14 | |
Chilled water flow | M3/h | 5.5 | 7.6 | 9.5 | 11.4 | |
Sea water pipe | G1" inner thread | |||||
Chilled water pipe | G1" inner thread | |||||
Condensed water pipe | Mm | G3/4"-25 | ||||
Noise level | dB(A) | ≤67 | ≤71 | ≤74 | ≤78 | |
Dimension(L*W*H) | mm | 910X600X650 | 1150X650X820 | |||
Net weight | Kg | 135 | 158 | 215 | 255 | |
Refrigerant type | R410a |
Floored Fan Coil Unit
Model | MF9-E5A | MF12-E5A | MF18-E5A | MF24-E5A | MF36-E5A | |
Power supply | Ph-V-Hz | 1Ph/220V/50Hz | ||||
Cooling capacity | BTU | 9,000 | 12,000 | 18,000 | 24,000 | 36,000 |
Heating capacity | BTU | 10,000 | 13,100 | 19,800 | 26,700 | 42,000 |
Max. input power | W | 140 | 140 | 200 | 360 | 680 |
Water flow | M3/h | 0.55 | 0.77 | 1.1 | 1.5 | 2.2 |
Air flow | M3/h | 630 | 630 | 810 | 1,150 | 1,800 |
Water pipe | mm | G3/4"-25 | ||||
Condensed water pipe | mm | G3/4"-25 | ||||
Fan duct size | mm | Φ150 | Φ200 | |||
Noise level | dB(A) | ≤50 | ≤50 | ≤54 | ≤59 | ≤67 |
Net weight | Kg | 13.5 | 14 | 18 | 25 | 33 |
Dimension(L*W*H) | mm | 512X360X390 | 512X360X440 | 560X380X485 | 580X440X583 |
Horizontal Fan Coil Unit
Model | MF9-E5B | MF12-E5B | MF18-E5B | MF24-E5B | MF36-E5B | MF48-E5B | |
Power supply | Ph-V-Hz | 1Ph/220V/50Hz | |||||
Cooling capacity | BTU | 9,000 | 12,000 | 18,000 | 24,000 | 36,000 | 48,000 |
Heating capacity | BTU | 10,300 | 13,800 | 20,700 | 27,600 | 41,400 | 55,200 |
Max. input power | W | 57 | 72 | 108 | 150 | 215 | 253 |
Water flow | M3/h | 0.55 | 0.77 | 1.1 | 1.5 | 2.2 | 3.0 |
Air flow | M3/h | 510 | 680 | 1,020 | 1,360 | 2,040 | 2,380 |
Wind pressure | Pa | 30 | |||||
Water pipe | mm | G3/4"-25 | |||||
Condensed water pipe | mm | G3/4" external thread | |||||
Noise level | dB(A) | ≤42 | ≤44 | ≤45 | ≤49 | ≤54 | ≤55 |
Net weight | Kg | 12 | 14 | 16 | 25 | 31 | 37 |
Dimension(L*W*H) | mm | 815X465X230 | 915X465X230 | 1095X465X230 | 1425X465X230 | 1725X465X230 | 1985X465X230 |
Ceiling Cassette Fan Coil Unit
Model | MF18-E5E | MF24-E5E | MF36-E5E | MF48-E5E | |
Power supply | Ph-V-Hz | 1Ph/220V/50Hz | |||
Cooling capacity | BTU | 18,000 | 24,000 | 36,000 | 48,000 |
Heating capacity | BTU | 22,000 | 36,000 | 56,000 | 66,000 |
Max. input power | W | 76 | 132 | 189 | 220 |
Water flow | M3/h | 1.1 | 1.5 | 2.2 | 3.0 |
Air flow | M3/h | 850 | 1,400 | 2,040 | 2,380 |
Water pipe | mm | G3/4"-25 | |||
Condensed water pipe | mm | Φ25 | |||
Noise level | dB(A) | ≤43 | ≤48 | ≤50 | ≤52 |
Net weight | Kg | 21 | 26 | 34 | 34 |
Body dimension(L*W*H) | mm | 710X710X290 | 832X832X290 | ||
Panel dimension(L*W*H) | mm | 830X830X30 | 980X980X30 |
DC compressor, DC fan blower, good for boat without marine generator. DC voltage: 12V/48V/48V
DC Unit
Model | MS3.5-A3A | MS3.5-B3A | MS7-B3A | MS7-C3A | MS11-C3A | ||
Power supply | Ph-V-Hz | DC12V | DC24V | DC24V | DC48V | DC48V | |
Cooling | Capacity | BTU | 3,500 | 3,500 | 7,000 | 7,000 | 11,000 |
Input power | W | 295 | 296 | 560 | 560 | 850 | |
Rated current | A | 26 | 13 | 26 | 26 | 20 | |
EER | 3.5 | 3.5 | 3.8 | 3.8 | 3.6 | ||
Heating | Capacity | BTU | 4,000 | 4,000 | 7,500 | 7,500 | 12,000 |
Input power | W | 310 | 310 | 540 | 540 | 890 | |
Rated current | A | 27 | 13.5 | 25 | 25 | 22 | |
COP | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | ||
Max.current | A | 31 | 16 | 28 | 28 | 24 | |
Sea water flow | M3/h | 0.35 | 0.45 | 0.46 | 0.46 | 0.75 | |
Indoor air flow | M3/h | 250 | 250 | 290 | 290 | 760 | |
Dehumidification capacity | L/h | 0.6 | 0.6 | 0.7 | 0.7 | 1.6 | |
Noise level | dB(A) | ≤55 | ≤55 | ≤55 | ≤55 | ≤58 | |
Dimension(L*W*H) | mm | 490X236X282 | 484X236X318 | 598X365X346 | |||
Control box(L*W*H) | mm | 252X212X125 | 262X222X125 | ||||
Net weight | Kg | 20 | 20 | 25 | 25 | 36 | |
Refrigerant type | R134a | ||||||
Fan duct size | mm | Φ100 | Φ100 | Φ100 | Φ100 | Φ150 | |
Sea water pipe | mm | Φ19 | |||||
Condensed water pipe | Mm | G1/2"-19 |
The split marine air conditioner consists of two parts: the outdoor unit and the indoor unit. The indoor unit is light and low in noise. The fan can be installed in a 90-degree rotation according to the cabin conditions. The units use stainless steel sheet metal, corrosion-resistant and high-efficiency nickel-copper heat exchangers, and soft starters can be configured according to customer needs to reduce the current and voltage fluctuations of air conditioning startup.
()Split Type Conedensing Unit(Outdoor Unit)
Model | MC9-E2A | MC12-E2A | MC18-E2A | MC24-E2A | MC36-S2A/T | MC72-S2A/T | ||
Power supply | Ph-V-Hz | 1Ph/220V/50Hz | 3Ph/380V/50Hz | |||||
Cooling | Capacity | BTU | 9,000 | 12,000 | 18,000 | 24,000 | 36,000 | 48,000 |
Input power | W | 620 | 840 | 1,060 | 1,260 | 2,600 | 4,300 | |
Rated current | A | 3.3 | 4.5 | 6.0 | 7.8 | 5.5 | 8.0 | |
EER | 4.2 | 4.1 | 4.1 | 4.1 | 4.0 | 4.0 | ||
Heating | Capacity | BTU | 10,000 | 13,000 | 19,900 | 27,300 | 44,500 | 75,000 |
Input power | W | 630 | 860 | 1,100 | 1,560 | 3,200 | 5,780 | |
Rated current | A | 3.5 | 4.6 | 6.6 | 8.7 | 6.3 | 9.5 | |
COP | 4.4 | 3.8 | 4.0 | 4.2 | 4.0 | 4.1 | ||
Max. current | A | 4.8 | 6.3 | 9.0 | 10.2 | 7.6 | 12.2 | |
Sea water flow | M3/h | 0.64 | 0.85 | 1.2 | 1.7 | 2.8 | 4.7 | |
Sea water pipe | mm | G1/2"-16 | G3/4"-25 | G1" inner grooved | ||||
Refrigerant type | R410a | |||||||
Connecting pipe | 1/4",3/8" | 1/2",3/8" | 5/8",3/8" | 5/8",3/8" | 5/8",3/8" | 7/8",3/8" | ||
Dimension(L*W*H) | mm | 397X323X347 | 397X315X387 | 462X322X410 | 472X322X450 | 664X436X495 | 662X436X490 | |
Net weight | Kg | 13 | 15 | 19 | 27 | 67 | 81 | |
Noise level | dB(A) | ≤50 | ≤50 | ≤50 | ≤50 | ≤55 | ≤55 | |
Condensed water pipe | mm | G1/2"-19 | G3/4"-25 | |||||
Note: A 90 degree turn of the air supply hose will reduce the air volume by more than 25%. When installing, the air pipe should be shortened as much as possible, and the right-angle turn of the air pipe or air duct should be reduced |
Split Type Indoor Unit
Fan blower can be rotated, stainless steel sheet metal, double drain pan with spill-proof design
Floored Indoor Unit
Floored Indoor Unit | ||||||
Model | MA9-E2A | MA12-E2A | MA18-E2A | MA24-E2A | MA36-E2A | |
Power supply | Ph-V-Hz | 1Ph/220V/50Hz | ||||
Cooling capacity | BTU | 9,000 | 12,000 | 18,000 | 24,000 | 36,000 |
Heating capacity | BTU | 10,000 | 13,300 | 20,100 | 27,500 | 43,900 |
Input power | W | 140 | 140 | 200 | 360 | 680 |
Refrigerant type | R410a | |||||
Connecting pipe | 1/4",3/8" | 1/2",3/8" | 5/8",3/8" | 5/8",3/8" | 5/8",3/8" | |
Dimension(L*W*H) | mm | 540X360X390 | 540X350X390 | 540X360X425 | 585X380X485 | 1035X365X405 |
Indoor airflow | M3/h | 630 | 630 | 810 | 1,150 | 1,260 |
Noise level | dB(A) | ≤52 | ≤52 | ≤54 | ≤59 | ≤67 |
Net weight | Kg | 14 | 15 | 19 | 25 | 30.5 |
Fan duct size | mm | Φ150 | ||||
Condensed water pipe | Mm | G3/4"-25 | ||||
Note:A 90 degree turn of the air supply hose will reduce the air volume by more than 25%. When installing, the air pipe should be shortened as much as possible, and the right-angle turn of the air pipe or air duct should be reduced |
Low profile and special double drain pan with spill-proof design, no condensing water leaking, low noise.
Horizontal Indoor Unit
Elegant design, fan blow louver adjustable and moveable. Drain pan produced by one piece molding process. duo-drain pump to make sure the condensing water no spill out.
Ceiling Cassette Indoor Unit
Horizontal Indoor Unit | Ceiling Cassette Indoor Unit | |||||
Model | MA18-E2B | MA24-E2B | MA36-E2B | MA24-E2E | MA36-E2E | |
Power supply | Ph-V-Hz | 1Ph/220V/50Hz | ||||
Cooling capacity | BTU | 18,000 | 24,000 | 36,000 | 24,000 | 36,000 |
Heating capacity | BTU | 20,700 | 27,600 | 41,400 | 27,300 | 42,300 |
Input power | W | 108 | 150 | 215 | 132 | 189 |
Refrigerant type | R410a | |||||
Connecting pipe | 5/8",3/8" | |||||
Indoor airflow | M3/h | 1,020 | 1,360 | 2,040 | 1,400 | 2,040 |
Noise level | dB(A) | ≤45 | ≤49 | ≤54 | ≤48 | ≤50 |
Net weight | Kg | 17.2 | 26 | 31.4 | 26 | 34 |
Body dimension(L*W*H) | mm | 1095X465X230 | 1425X465X230 | 1725X465X230 | 710X710X290 | 832X832X290 |
Panel dimension(L*W*H) | / | / | / | 830X830X30 | 980X980X30 | |
Condensed water pipe | Mm | G3/4" external thread | ||||
Note:A 90 degree turn of the air supply hose will reduce the air volume by more than 25%. When installing, the air pipe should be shortened as much as possible, and the right-angle turn of the air pipe or air duct should be reduced |