Jinhu aluminum Group supply FR-B1 && FR-A2 ACP/ACM.
Aaron Fu 008613967697849
Facebook: https://jh-aluminum.en.made-in-china.com
1. Specification:
Width 950~2000mm(Tolerance +2)
Thickness 3mm~8mm
Thickness of aluminum 0.21mm~0.50mm
2. Colors:
Solid, metallic, brushed finish, mirror series, wooden&stone, Nano series
3. QC system:
Qualified stuff------High quality raw materials------Advanced production line------Complete quality supervision------All new laboratory with high-tech inspection equipment------Quality certification
4. Packages:
Breakbulk && Simple pallet package && Full wooden pallet package
5. FR-B1 data:
Aaron Fu 008613967697849
Facebook: https://jh-aluminum.en.made-in-china.com
1. Specification:
Width 950~2000mm(Tolerance +2)
Thickness 3mm~8mm
Thickness of aluminum 0.21mm~0.50mm
2. Colors:
Solid, metallic, brushed finish, mirror series, wooden&stone, Nano series
3. QC system:
Qualified stuff------High quality raw materials------Advanced production line------Complete quality supervision------All new laboratory with high-tech inspection equipment------Quality certification
4. Packages:
Breakbulk && Simple pallet package && Full wooden pallet package
5. FR-B1 data:
Items | Standard Index | Test Value | Individual Judgment | ||
Density of Surface | Rating±0.5kg/m² | 6.8kg/m² | Qualified | ||
Impact Strength | 50kg.cm without paint off and crack | without paint off | Qualified | ||
Bend Strength | ≥100Mpa | 104Mpa | Qualified | ||
Flexuous modulus of elasticity | ≥2.0*10^4Mpa | 3.0*10^4Mpa | Qualified | ||
Through Resistance | ≥9.0KN | 9.50KN | Qualified | ||
Cutting Strength | ≥28.0Mpa | 29.00Mpa | Qualified | ||
1800peel Strength | ≥7.0N/mm | ≥9.1N/mm | Qualified | ||
Resistance to change of temperature | -400ºC~ -800ºC 20 cycles without change | unchanged | Qualified | ||
Boiling water resistance | Unchanged | unchanged | Qualified | ||
Heat deformation temperature | ≥1050C | 1120C | Qualified | ||
Data of Safety of State Quality Supervision & Inspection Center of Fireproof Building Materials | |||||
Fireproof Panel | |||||
Items | Test Method | Technical Index | Result | Conclusion | |
Minium value of remaining length after burning | GB/T8325-88 | >0 | 410 | Qualified | |
Average value of remaining length after burning | GB/T8325-88 | ≥150 | 486 | Qualified | |
Temperature of smoke | GB/T8325-88 | ≤200 | 116 | Qualified | |
Height of the top of the flame, mm | GB/T8326-88 | <150 | 15 | Qualified | |
Grade of smoke density | GB/T8327-88 | ≤75 | 34 | Qualified | |
Note: The technical index based on the regulation of uninflammable materials (Grade B1) of GB8642-1997 |